🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.48456,-27.67884 |
| Reported By: | NASA |
| Reported At: | 2026-09-11 17:21:20 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.67884, 29.48456 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 18.72 ⏰ ACQ TIME: 2026-09-11 1255 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
