🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.24795,-28.50166 |
| Reported By: | NASA |
| Reported At: | 2026-09-11 17:20:56 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.50166, 29.24795 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 16.6 ⏰ ACQ TIME: 2026-09-11 1255 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
