🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.51909,-27.67129 |
| Reported By: | NASA |
| Reported At: | 2026-09-11 16:44:42 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.67129, 29.51909 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 11.63 ⏰ ACQ TIME: 2026-09-11 1134 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
