🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.30682,-28.45244 |
| Reported By: | NASA |
| Reported At: | 2026-09-11 16:43:53 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.45244, 29.30682 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 7.36 ⏰ ACQ TIME: 2026-09-11 1134 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
