🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.24659,-28.45323 |
| Reported By: | NASA |
| Reported At: | 2026-09-11 16:43:29 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.45323, 29.24659 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 11.99 ⏰ ACQ TIME: 2026-09-11 1134 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
