🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.26575,-28.3964 |
| Reported By: | NASA |
| Reported At: | 2026-09-11 16:43:08 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.3964, 29.26575 🎯 CONFIDENCE: low 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 4.15 ⏰ ACQ TIME: 2026-09-11 1134 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
