🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.50832,-27.82284 |
| Reported By: | NASA |
| Reported At: | 2026-09-11 16:11:12 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.82284, 29.50832 🎯 CONFIDENCE: high 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 6.39 ⏰ ACQ TIME: 2026-09-11 1113 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
