🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.27106,-28.43989 |
| Reported By: | NASA |
| Reported At: | 2026-09-11 16:10:39 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.43989, 29.27106 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 1.88 ⏰ ACQ TIME: 2026-09-11 1113 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
