🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.10446,-28.35264 |
| Reported By: | NASA |
| Reported At: | 2026-09-10 22:34:11 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.35264, 29.10446 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Terra) 🔥 FRP (Power): 49.34 ⏰ ACQ TIME: 2026-09-10 1921 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
