🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.69921,-27.43992 |
| Reported By: | NASA |
| Reported At: | 2026-09-10 17:31:29 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.43992, 29.69921 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Aqua) 🔥 FRP (Power): 6.11 ⏰ ACQ TIME: 2026-09-10 1353 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
