🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.27335,-28.10243 |
| Reported By: | NASA |
| Reported At: | 2026-09-10 17:30:37 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.10243, 29.27335 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Aqua) 🔥 FRP (Power): 788.33 ⏰ ACQ TIME: 2026-09-10 1353 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
