🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.81865,-27.83796 |
| Reported By: | NASA |
| Reported At: | 2026-09-10 17:30:19 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.83796, 29.81865 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Aqua) 🔥 FRP (Power): 8.08 ⏰ ACQ TIME: 2026-09-10 1353 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
