🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 28.99806,-27.58828 |
| Reported By: | NASA |
| Reported At: | 2026-09-10 17:22:31 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.58828, 28.99806 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 6.85 ⏰ ACQ TIME: 2026-09-10 1153 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
