🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.63521,-27.95453 |
| Reported By: | NASA |
| Reported At: | 2026-09-10 17:21:00 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.95453, 29.63521 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 6.51 ⏰ ACQ TIME: 2026-09-10 1151 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
