🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 28.99774,-27.59551 |
| Reported By: | NASA |
| Reported At: | 2026-09-10 16:39:32 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.59551, 28.99774 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 11.83 ⏰ ACQ TIME: 2026-09-10 1134 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
