🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 28.7997,-28.47766 |
| Reported By: | NASA |
| Reported At: | 2026-09-10 16:38:40 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.47766, 28.7997 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 2.62 ⏰ ACQ TIME: 2026-09-10 1134 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
