🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.6277,-27.96129 |
| Reported By: | NASA |
| Reported At: | 2026-09-10 16:37:48 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.96129, 29.6277 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 36.51 ⏰ ACQ TIME: 2026-09-10 1134 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
