🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.03721,-28.63688 |
| Reported By: | NASA |
| Reported At: | 2026-09-09 16:02:29 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.63688, 29.03721 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 9.04 ⏰ ACQ TIME: 2026-09-09 1151 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
