🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.2915,-28.48306 |
| Reported By: | NASA |
| Reported At: | 2026-09-09 16:02:17 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.48306, 29.2915 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 4.26 ⏰ ACQ TIME: 2026-09-09 1151 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
