🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.07003,-28.62517 |
| Reported By: | NASA |
| Reported At: | 2026-09-09 22:07:07 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.62517, 29.07003 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Terra) 🔥 FRP (Power): 13.49 ⏰ ACQ TIME: 2026-09-09 1843 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
