🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.28883,-28.58192 |
| Reported By: | NASA |
| Reported At: | 2026-09-09 17:14:29 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.58192, 29.28883 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 6.93 ⏰ ACQ TIME: 2026-09-09 1212 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
