🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.52688,-28.35261 |
| Reported By: | NASA |
| Reported At: | 2026-09-09 16:34:07 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.35261, 29.52688 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Aqua) 🔥 FRP (Power): 75.26 ⏰ ACQ TIME: 2026-09-09 1314 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
