🚨 New Incident Reported
| Incident Type: | FireAlert Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.46442,-27.85957 |
| Reported By: | NASA |
| Reported At: | 2026-09-08 17:19:07 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.85957, 29.46442 🎯 CONFIDENCE: high 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 21.83 ⏰ ACQ TIME: 2026-09-08 1229 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
