🚨 New Incident Reported
| Incident Type: | |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.00998,-28.6422 |
| Reported By: | FireAlert Webhook |
| Reported At: | 2026-06-19 15:46:41 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.6422, 29.00998 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 4.13 ⏰ ACQ TIME: 2026-06-19 1106 🔗 LINK: firealert.plant-for-the-planet.org/alert/e84000d0-1cce-443c-9c46-160d7b226651 |
View the exact location and live updates on the map:
